← Back to Home | View all HP shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HP410X211 |
| Shape Class | Standard Beam / H-Pile (HP) |
| Nominal Weight | 211 kg/m |
| Overall Depth (d) | 406 mm |
| Flange Width (bf) | 406 mm |
| Web Thickness (tw) | 22.2 mm |
| Flange Thickness (tf) | 22.2 mm |
| Moment of Inertia (Ix) | 778 in⁴ |
| Plastic Section Modulus (Zx) | 4330 in³ |
Working on a commercial project using HP410X211? Get a fast structural drafting and shop drawing quote from our team.