← Back to Home | View all HP shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HP410X272 |
| Shape Class | Standard Beam / H-Pile (HP) |
| Nominal Weight | 272 kg/m |
| Overall Depth (d) | 419 mm |
| Flange Width (bf) | 414 mm |
| Web Thickness (tw) | 28.7 mm |
| Flange Thickness (tf) | 28.7 mm |
| Moment of Inertia (Ix) | 1040 in⁴ |
| Plastic Section Modulus (Zx) | 5720 in³ |
Working on a commercial project using HP410X272? Get a fast structural drafting and shop drawing quote from our team.