← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS101.6X63.5X4.8 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 11.2 kg/m |
| Outside Diameter (OD) | – mm |
| Design Thickness | 4.42 mm |
| Moment of Inertia (Ix) | 1.79 in⁴ |
| Plastic Section Modulus (Zx) | 43.8 in³ |
Working on a commercial project using HSS101.6X63.5X4.8? Get a fast structural drafting and shop drawing quote from our team.