← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS101.6X76.2X7.9 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 18.8 kg/m |
| Outside Diameter (OD) | – mm |
| Design Thickness | 7.39 mm |
| Moment of Inertia (Ix) | 2.97 in⁴ |
| Plastic Section Modulus (Zx) | 73.9 in³ |
Working on a commercial project using HSS101.6X76.2X7.9? Get a fast structural drafting and shop drawing quote from our team.