← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS152.4X101.6X12.7 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 42.1 kg/m |
| Outside Diameter (OD) | – mm |
| Design Thickness | 11.8 mm |
| Moment of Inertia (Ix) | 14.2 in⁴ |
| Plastic Section Modulus (Zx) | 239 in³ |
Working on a commercial project using HSS152.4X101.6X12.7? Get a fast structural drafting and shop drawing quote from our team.