← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS152.4X101.6X4.8 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 17.8 kg/m |
| Outside Diameter (OD) | – mm |
| Design Thickness | 4.42 mm |
| Moment of Inertia (Ix) | 6.83 in⁴ |
| Plastic Section Modulus (Zx) | 108 in³ |
Working on a commercial project using HSS152.4X101.6X4.8? Get a fast structural drafting and shop drawing quote from our team.