← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS152.4X152.4X3.2 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 14.7 kg/m |
| Outside Diameter (OD) | – mm |
| Design Thickness | 2.95 mm |
| Moment of Inertia (Ix) | 6.45 in⁴ |
| Plastic Section Modulus (Zx) | 97 in³ |
Working on a commercial project using HSS152.4X152.4X3.2? Get a fast structural drafting and shop drawing quote from our team.