← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS203.2X203.2X12.7 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 72.5 kg/m |
| Outside Diameter (OD) | – mm |
| Design Thickness | 11.8 mm |
| Moment of Inertia (Ix) | 52 in⁴ |
| Plastic Section Modulus (Zx) | 615 in³ |
Working on a commercial project using HSS203.2X203.2X12.7? Get a fast structural drafting and shop drawing quote from our team.