← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS48.3X3.0 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 3.4 lb/ft |
| Outside Diameter (OD) | 48.3 in. |
| Design Thickness | 2.82 in. |
| Moment of Inertia (Ix) | 0.104 in⁴ |
| Plastic Section Modulus (Zx) | 5.83 in³ |
Working on a commercial project using HSS48.3X3.0? Get a fast structural drafting and shop drawing quote from our team.