← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS57.2X57.2X3.2 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 5.16 lb/ft |
| Outside Diameter (OD) | – in. |
| Design Thickness | 2.95 in. |
| Moment of Inertia (Ix) | 0.296 in⁴ |
| Plastic Section Modulus (Zx) | 12.4 in³ |
Working on a commercial project using HSS57.2X57.2X3.2? Get a fast structural drafting and shop drawing quote from our team.