← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS60.3X3.9 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 5.44 lb/ft |
| Outside Diameter (OD) | 60.3 in. |
| Design Thickness | 3.63 in. |
| Moment of Inertia (Ix) | 0.261 in⁴ |
| Plastic Section Modulus (Zx) | 11.7 in³ |
Working on a commercial project using HSS60.3X3.9? Get a fast structural drafting and shop drawing quote from our team.