← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS60.3X5.5 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 7.48 lb/ft |
| Outside Diameter (OD) | 60.3 in. |
| Design Thickness | 5.16 in. |
| Moment of Inertia (Ix) | 0.343 in⁴ |
| Plastic Section Modulus (Zx) | 15.7 in³ |
Working on a commercial project using HSS60.3X5.5? Get a fast structural drafting and shop drawing quote from our team.