← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS609.6X304.8X25.4 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 331 kg/m |
| Outside Diameter (OD) | – mm |
| Design Thickness | 23.6 mm |
| Moment of Inertia (Ix) | 1810 in⁴ |
| Plastic Section Modulus (Zx) | 7520 in³ |
Working on a commercial project using HSS609.6X304.8X25.4? Get a fast structural drafting and shop drawing quote from our team.