← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS76.2X4.8 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 8.41 lb/ft |
| Outside Diameter (OD) | 76.2 in. |
| Design Thickness | 4.42 in. |
| Moment of Inertia (Ix) | 0.645 in⁴ |
| Plastic Section Modulus (Zx) | 22.8 in³ |
Working on a commercial project using HSS76.2X4.8? Get a fast structural drafting and shop drawing quote from our team.