← Back to Home | View all HSS shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | HSS88.9X38.1X4.8 |
| Shape Class | Hollow Structural Section (HSS) |
| Nominal Weight | 8.31 lb/ft |
| Outside Diameter (OD) | – in. |
| Design Thickness | 4.42 in. |
| Moment of Inertia (Ix) | 0.882 in⁴ |
| Plastic Section Modulus (Zx) | 26.2 in³ |
Working on a commercial project using HSS88.9X38.1X4.8? Get a fast structural drafting and shop drawing quote from our team.