← Back to Home | View all MC shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | MC150X10.4 |
| Shape Class | Channel Section (MC) |
| Nominal Weight | 10.4 kg/m |
| Overall Depth (d) | 152 mm |
| Flange Width (bf) | 47.8 mm |
| Web Thickness (tw) | 4.55 mm |
| Flange Thickness (tf) | 7.39 mm |
| Moment of Inertia (Ix) | 4.75 in⁴ |
| Plastic Section Modulus (Zx) | 73.7 in³ |
Working on a commercial project using MC150X10.4? Get a fast structural drafting and shop drawing quote from our team.