← Back to Home | View all MC shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | MC250X37 |
| Shape Class | Channel Section (MC) |
| Nominal Weight | 37 kg/m |
| Overall Depth (d) | 254 mm |
| Flange Width (bf) | 86.6 mm |
| Web Thickness (tw) | 9.65 mm |
| Flange Thickness (tf) | 14.6 mm |
| Moment of Inertia (Ix) | 45.8 in⁴ |
| Plastic Section Modulus (Zx) | 429 in³ |
Working on a commercial project using MC250X37? Get a fast structural drafting and shop drawing quote from our team.