← Back to Home | View all MC shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | MC460X63.5 |
| Shape Class | Channel Section (MC) |
| Nominal Weight | 63.5 kg/m |
| Overall Depth (d) | 457 mm |
| Flange Width (bf) | 100 mm |
| Web Thickness (tw) | 11.4 mm |
| Flange Thickness (tf) | 15.9 mm |
| Moment of Inertia (Ix) | 231 in⁴ |
| Plastic Section Modulus (Zx) | 1230 in³ |
Working on a commercial project using MC460X63.5? Get a fast structural drafting and shop drawing quote from our team.