← Back to Home | View all MC shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | MC460X77.2 |
| Shape Class | Channel Section (MC) |
| Nominal Weight | 77.2 kg/m |
| Overall Depth (d) | 457 mm |
| Flange Width (bf) | 104 mm |
| Web Thickness (tw) | 15.2 mm |
| Flange Thickness (tf) | 15.9 mm |
| Moment of Inertia (Ix) | 261 in⁴ |
| Plastic Section Modulus (Zx) | 1430 in³ |
Working on a commercial project using MC460X77.2? Get a fast structural drafting and shop drawing quote from our team.