← Back to Home | View all MC shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | MC460X86 |
| Shape Class | Channel Section (MC) |
| Nominal Weight | 86 kg/m |
| Overall Depth (d) | 457 mm |
| Flange Width (bf) | 107 mm |
| Web Thickness (tw) | 17.8 mm |
| Flange Thickness (tf) | 15.9 mm |
| Moment of Inertia (Ix) | 281 in⁴ |
| Plastic Section Modulus (Zx) | 1560 in³ |
Working on a commercial project using MC460X86? Get a fast structural drafting and shop drawing quote from our team.