← Back to Home | View all S shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | S510X112 |
| Shape Class | Standard Beam / H-Pile (S) |
| Nominal Weight | 112 kg/m |
| Overall Depth (d) | 508 mm |
| Flange Width (bf) | 162 mm |
| Web Thickness (tw) | 16.1 mm |
| Flange Thickness (tf) | 20.2 mm |
| Moment of Inertia (Ix) | 533 in⁴ |
| Plastic Section Modulus (Zx) | 2490 in³ |
Working on a commercial project using S510X112? Get a fast structural drafting and shop drawing quote from our team.