← Back to Home | View all S shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | S510X98.2 |
| Shape Class | Standard Beam / H-Pile (S) |
| Nominal Weight | 98.2 kg/m |
| Overall Depth (d) | 508 mm |
| Flange Width (bf) | 159 mm |
| Web Thickness (tw) | 12.8 mm |
| Flange Thickness (tf) | 20.2 mm |
| Moment of Inertia (Ix) | 495 in⁴ |
| Plastic Section Modulus (Zx) | 2280 in³ |
Working on a commercial project using S510X98.2? Get a fast structural drafting and shop drawing quote from our team.