← Back to Home | View all S shapes
Verified dimensions, section properties, and auto-generated CAD block download for structural engineers and detailers.
| Property | Dimension / Value |
|---|---|
| Designation | S610X180 |
| Shape Class | Standard Beam / H-Pile (S) |
| Nominal Weight | 180 kg/m |
| Overall Depth (d) | 622 mm |
| Flange Width (bf) | 204 mm |
| Web Thickness (tw) | 20.3 mm |
| Flange Thickness (tf) | 27.7 mm |
| Moment of Inertia (Ix) | 1320 in⁴ |
| Plastic Section Modulus (Zx) | 5010 in³ |
Working on a commercial project using S610X180? Get a fast structural drafting and shop drawing quote from our team.